$216.99 – $1,999.99Price range: $216.99 through $1,999.99
Poly Max™ PET Felt Panels offer an excellent balance of durability, performance, and sustainability. Made from recycled PET plastic, these lightweight panels are impact-resistant, easy to install on both walls and ceilings, and ideal for high-traffic areas like theaters, restaurants, and commercial spaces. With a smooth finish and a wide range of color options, Poly Max™ panels provide effective sound absorption while adding a clean, modern look to any room.
They’re a great choice for projects that need both acoustic control and visual appeal on a budget, and they serve as effective acoustic foam alternatives for modern environments. For maximum acoustic performance, the 1” and 2” panels offer excellent absorption.
FEATURES & BENEFITS
Non-allergenic, non-toxic, formaldehyde-free
No binding agents
No chemical irritants
Architecturally decorative
Tackable surface
Impact-resistant
Class-A Fire Rated
60% polyethylene terephthalate – recycled content
APPLICATIONS
Theaters, home theaters, gymnasiums, multipurpose rooms, commercial and office buildings, studios, production houses, pro audio, restaurants, night clubs, government and municipal buildings, hospitals, medical clinics, schools, universities, houses of worship, industrial and manufacturing facilities and more.
SPECIFICATIONS
Colors: white, black & beige; sizes: 2’×2’, 2’x4’, 4’x8’, thicknesses: ½”, 1”, 2”; custom sizes & painted colors available
Poly Max – Octave Band Absorption Coefficients | ||||||||
---|---|---|---|---|---|---|---|---|
Panel Thickness | Testing Mount | 125 Hz | 250 Hz | 500 Hz | 1 kHz | 2 kHz | 4 kHz | NRC Rating |
1/2″ | A | 0.01 | 0.07 | 0.26 | 0.54 | 0.78 | 0.94 | 0.40 |
F6 | 0.01 | 0.05 | 0.24 | 0.61 | 0.89 | 0.99 | 0.45 | |
D20 | 0.09 | 0.14 | 0.39 | 0.78 | 0.97 | 1.01 | 0.55 | |
D40 | 0.09 | 0.25 | 0.68 | 0.94 | 1.00 | 0.86 | 0.70 | |
1″ | A | 0.08 | 0.20 | 0.59 | 0.94 | 1.04 | 1.02 | 0.70 |
F6 | 0.03 | 0.22 | 0.64 | 0.95 | 0.99 | 1.01 | 0.7 | |
D20 | 0.11 | 0.31 | 0.74 | 1.04 | 1.04 | 0.99 | 0.80 | |
D40 | 0.11 | 0.41 | 0.91 | 1.06 | 1.02 | 0.99 | 0.85 | |
2″ | A | 0.31 | 0.58 | 1.08 | 1.11 | 1.04 | 1.04 | 0.95 |
F6 | 0.17 | 0.54 | 0.97 | 1.16 | 1.07 | 1.11 | 0.95 | |
D20 | 0.22 | 0.57 | 1.05 | 1.07 | 0.98 | 1.01 | 0.90 | |
D40 | 0.24 | 0.68 | 1.07 | 1.06 | 1.03 | 0.97 | 0.95 |
Weight | 50 lbs |
---|---|
Dimensions | 48 × 24 × 8 in |
Thickness | 1/2", 1", 2" |
Color | White, Beige, Black, Blue, Graphite, Gray (Silver), Lime, Orange, Purple, Red, Brown |
Panel Size | 2'x4', 4'x8' |
Package Size | 4pk, 8pk, 5pk, 6pk |
Product Type | Absorber, Ceiling |
You must be logged in to post a review.
$999.99 – $1,399.99Price range: $999.99 through $1,399.99
$8.99 – $161.99Price range: $8.99 through $161.99
Ryan –
The Poly Max is a fantastic eco-friendly option for wall treatments. I used it to tame reflections in a large meeting space, and the improvement in sound clarity was immediate.